PAVING THE PATH TO SUCCESS
Shree Niketan Patasala – Thiruvallur
PAVING THE PATH TO SUCCESS
Shree Niketan Patasala – Thiruvallur
PAVING THE PATH TO SUCCESS
Shree Niketan Patasala – Thiruvallur
SLNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHREE NIKETAN PATASALA |
2 | AFFILIATION NO (IF APPLICABLE) | 1930417 |
3 | SCHOOL CODE (IF APPLICABLE) | 55309 |
4 | COMPLETE ADDRESSWITH PIN CODE | VEDANGINALLUR,THIRUPATCHUR, THIRUVALLUR – 631 203 |
5 | PRINCIPAL NAME & QUALIFICATION | MS.M.K.GIRIJA, M.SC., M.Ed., |
6 | SCHOOLEMAIL ID | Cbse_info@shreeniketanschools.org |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 044-27666631/41/9788899044 |
SL NO | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View (ANNEXURE-1) |
2 | COPIES OF SOCIETY/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View (ANNEXURE-2) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View (ANNEXURE-3) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT2009, AND IT’S RENEWAL IF APPLICABLE | View (ANNEXURE-4) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View (ANNEXURE-5) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View (ANNEXURE-6) |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View (ANNEXURE-7) |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View (ANNEXURE-8) |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View (ANNEXURE-9) |
2 | ANNUAL ACADEMIC CALENDAR | View (ANNEXURE-10) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View (ANNEXURE-11) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View (ANNEXURE-12) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | YES |
RESULT CLASS: X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 84 | 84 | 100% | NIL |
2 | 2022-23 | 94 | 94 | 100% | NIL |
3 | 2023-24 | 147 | 147 | 100% | NIL |
4 | 2024-25 | 168 | 168 | 100% | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 58 | 58 | 100% | NIL |
2 | 2022-23 | 70 | 70 | 100% | NIL |
3 | 2023-24 | 89 | 89 | 100% | NIL |
4 | 2024-25 | 123 | 123 | 100% | NIL |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 145 |
o PGT | 15 | |
o TGT | 45 | |
o PRT | 64 | |
3 | TEACHERS SELECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22500 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 82 & 54.63 |
3 | NO.AND SIZE OF LABORATERIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 54.63 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 122 |
6 | NO. OF BOYS TOILETS | 173 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONOF SCHOOLCOVERING THE INFRASTRUCTUREOF THE SCHOOL | https://youtu.be/211Kidu0dck |
quick links
Campus Address
Vedanginallur Village, Thirupachur Post, Thiruvallur district.